* Product specifications, illustrations, performances, weights and dimensions are purely indicative and approximate and subject to change without notice.
200F | 300F | |
Active Material | Yb | Yb |
Average Power | 20W | 30W |
Wavelength | 1064 – 1085 nm | 1064 – 1085 nm |
Working Frequency | 20 – 60 kHz | 30 – 60 kHz |
Pulse Duration | < 120 ns | < 120 ns |
Peak Power | 8,5 kW | 8,5 kW |
Pulse Energy | 1 mJ | 1 mJ |
Beam Quality | < 1,8 | < 1,8 |
Cooling System | Air | Air |
Z Axis Stroke | 340 mm | 340 mm |
Z Axis Precision | 0,05 mm | 0,05 mm |
Repeatability | 0,02 mm | 0,02 mm |
Max Piece Weight | 25 kg | 25 kg |
Power Supply | 230 V – 50/60 Hz 1ph | 230 V – 50/60 Hz 1ph |
Dimensions | 560 x 760 x 770 mm | 560 x 760 x 770 mm |
Weight | 75 kg | 75 kg |
Ürünlerimiz hakkında bilgi almak ya da teklif talepleriniz için formu doldurun.
Satış Mühendislerimiz sizi arasın.