180 | 210 | |
LM-B, LM-B Vision / LM-C, LM-C Vision | LM-B, LM-B Vision / LM-C, LM-C Vision | |
Source Type | Nd: YAG (flash lamp) | Nd: YAG (flash lamp) |
Wavelength | 1064 nm | 1064 nm |
Average Laser Power | 80 W | 85 W |
Peak Power | 9 kW | 10,5 kW |
Max Pulse Energy | 180 J (20 ms) | 210 J (20 ms) |
Pulse Duration | 0,3 – 20 ms | 0,3 – 20 ms |
Laser Spot Diameter | 0,2-2 mm (0,1 mm opsiyonel) | 0,2-2 mm (0,1 mm opsiyonel) |
X-Y Axes Stroke | 150 x 150 mm | 150 x 150 mm |
Z Axis Stroke | 175 mm | 175 mm |
Axes Speed | 0,1 – 15 mm/s | 0,1 – 15 mm/s |
Max Load Weight | 25 kg | 25 kg |
Max Mould Size | 300 x 300 mm | 300 x 300 mm |
Power Supply | 1ph 230V±10% 50/60 Hz | 1ph 230V±10% 50/60 Hz |
Weight | 200 Kg | 200 Kg |
Dimensions | LM-B: 698 x 801 x 1465 mm | LM-B: 698 x 801 x 1465 mm |
*Vision Version: h1534 mm | LM-C: 1136 x 801 x 1465 mm | LM-C: 1136 x 801 x 1465 mm |
Ürünlerimiz hakkında bilgi almak ya da teklif talepleriniz için formu doldurun.
Satış Mühendislerimiz sizi arasın.